SIZE | BUST | WAIST | FRONT LENGTH | BACK LENGTH |
---|---|---|---|---|
XS | 31.9 | 24.4 | 37.4 | 53.1 |
S | 33.9 | 25.9 | 37.4 | 53.1 |
M | 35.8 | 27.9 | 37.4 | 53.1 |
L | 37.8 | 29.9 | 37.4 | 53.1 |
XL | 39.8 | 31.9 | 38.2 | 53.9 |
2XL | 41.7 | 33.9 | 38.2 | 53.9 |
Note: Sizes are in inches.
SIZE | BUST | WAIST | FRONT LENGTH | BACK LENGTH |
---|---|---|---|---|
XS | 31.9 | 24.4 | 37.4 | 53.1 |
S | 33.9 | 25.9 | 37.4 | 53.1 |
M | 35.8 | 27.9 | 37.4 | 53.1 |
L | 37.8 | 29.9 | 37.4 | 53.1 |
XL | 39.8 | 31.9 | 38.2 | 53.9 |
2XL | 41.7 | 33.9 | 38.2 | 53.9 |
Note: Sizes are in inches.